Overview
A unified HRIS API overcomes typical integration challenges by standardizing inconsistent data models, normalizing varied terminology, and creating a consistent entity structure where employee records, compensation details, time-off balances, and organizational relationship exist predictably regardless of which HRIS provider your customer uses.
Benefits of the HRIS API
Here are some benefits of using our HRIS API that simplifies and enhances human resources management:
Key Features
The table below shows key features of the HRIS API that make human resources management easier, from real-time employee tracking to payroll management:
Feature | Description |
---|---|
Comprehensive Employee Management | Easily create, update, and retrieve employee profiles, including personal information and employment history. |
Payroll and Compensation Management | Manage payroll data, track compensation ranges, and update salary information for employees. |
Leave and Attendance Tracking | Monitor and update employee attendance, time-off requests, and manage leave balances. |
Real-Time Webhooks | Receive instant notifications for changes in employee profiles, payroll, or leave data. |
Document Management | Upload, download, and manage employee documents such as contracts and performance reviews. |
Benefits Management | Record and manage employee benefits, including health, retirement, and wellness programs. |
Employee Onboarding and Offboarding | Handle employee onboarding, document signing, and offboarding processes, tracking key milestones. |
Entity Model and Relationships
The following diagram illustrates the key entities within the HRIS API:
The following table outlines key entities within the HRIS system and provides a brief description of each.
Entity | Description |
---|---|
Companies | Represents the high-level organizational details of companies present in the underlying system, such as name, display name, and other identifiers. |
Employees | Contains comprehensive information about employees, including personal details, contact information, and relationship to other entities. |
Employments | Details the employment records of each employee including job positions, start and end dates, compensation details, and more. |
Locations | Manages information about the work locations. Location may contain a name associated contact details. |
Time Off | Manages records of employee leave requests and their approval status, including request type, duration, and related policies. |
Time Off Balances | Tracks the available balance of time off for employees according to specific policies. |
Time Off Policies | Defines the policies governing time off requests, including types of leave, duration units, and associated reasons. |
Benefits | Manages information about employee benefits programs, providers, and descriptions. |
Groups | Organizes employees into logical groupings such as departments, teams, and cost centers. |
Jobs | Represents job positions available within the organization, including titles and statuses. |
Time Entries | Records employee work time entries, including start and end times, breaks, and status. |
Work Eligibility | Tracks employee work authorization documents such as visas, passports, and other legal identification. |
Documents | Manages employee-related documentation including personal identification, contracts, and administrative forms. |
Skills | Represents employee professional skills, proficiency levels, and related attributes. |
Use cases
Was this page helpful?